<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Office Convert Software</Company_Name>
		<Address_1>9625 West 76th Street</Address_1>
		<Address_2 />
		<City_Town>Eden Prairie</City_Town>
		<State_Province>MN</State_Province>
		<Zip_Postal_Code>55344</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.officeconvert.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jeo</Author_First_Name>
			<Author_Last_Name>Jassion</Author_Last_Name>
			<Author_Email>business@officeconvert.com</Author_Email>
			<Contact_First_Name>Jeo</Contact_First_Name>
			<Contact_Last_Name>Jassion</Contact_Last_Name>
			<Contact_Email>business@officeconvert.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>business@officeconvert.com</Sales_Email>
			<Support_Email>business@officeconvert.com</Support_Email>
			<General_Email>business@officeconvert.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>+1 9526465604</General_Phone>
			<Fax_Phone>+1 9526465604</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>office Convert Word Excel To Text</Program_Name>
		<Program_Version>6.1
</Program_Version>
		<Program_Release_Month>02
</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>49.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>49.95</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>fix a bug</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Windows 95 or above</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3371199</File_Size_Bytes>
			<File_Size_K>3292</File_Size_K>
			<File_Size_MB>3.22</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>word convert txt,excel convert txt,powerpoint convert txt, word to txt,rtf to txt,excel to txt,rtf to txt,doc to txt,doc convert txt, xls convert txt, excel convert txt,ppt to df, pptx to txt, xls to txt, xlsx to txt, docx to txt, xlsm to txt</Keywords>
			<Char_Desc_45>Convert documents to txt.</Char_Desc_45>
			<Char_Desc_80>Convert Word, Excel, Powerpoint documents to txt.</Char_Desc_80>
			<Char_Desc_250>office Convert Word Excel PowerPoint To Text Converter can support batch converting documents as Word (doc,docx,docm), Excel ( xls,xlsm,xlsx) PowerPoint (ppt,pptx,pptm) rtf,txt with high good quality for business and individual.</Char_Desc_250>
			<Char_Desc_450>office Convert Word Excel PowerPoint To Text Converter is the best choice for you to convert dozens of documents to popular formats in Text format. It can support batch converting documents as Word (doc,docx,docm), Excel ( xls,xlsm,xlsx) PowerPoint (ppt,pptx,pptm) rtf,txt with high good quality for business and individual to improve the work efficiency. It can retain the original document format. </Char_Desc_450>
			<Char_Desc_2000>office Convert Word Excel PowerPoint To Text Converter is the best choice for you to convert dozens of documents to popular formats in Text format. It can support batch converting documents as Word (doc,docx,docm), Excel ( xls,xlsm,xlsx) PowerPoint (ppt,pptx,pptm) rtf,txt with high good quality for business and individual to improve the work efficiency. It can retain the original document format. Its professional and easy-to-use interface only allows you to create Text files by simply click the "Convert" button.

Advanced Features:
Provide the customized Command Line service for server and developer.
Batch Convert Word (doc,docx,docm), Excel ( xls,xlsm,xlsx) PowerPoint (ppt,pptx,pptm) rtf,txt to Txt.
It can simultaneously convert comprehensive files to txt once.
Drag and drop files and batch conversion.
Support detaching the pages of DOC/RTF to convert.
Support combining the sheets of xls to convert.
Choose the entire folder to convert.
Intelligent processing of large files.
Easy to use. Convert with one click.
Save the imported file list.
Create txt with high good quality.
Process the conversion at very high speed.
It can automaticly view the output files after converted.
Provide the best service for you.
Unbeatable price.
Support Win98/ME/NT/2000/XP/2003/Vista (x64) platforms.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.officeconvert.com/products.htm</Application_Info_URL>
			<Application_Order_URL>http://www.officeconvert.com/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.officeconvert.com/images/soft/office-convert-word-excel-powerpoint-to-text-converter.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.officeconvert.com/logo32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.officeconvert.com/pad/office-convert-word-excel-powerpoint-to-text-converter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.officeconvert.com/download/office-convert-word-excel-powerpoint-to-text-converter.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.officeconvert.com/affiliate.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=18252-90</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>18252</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>18252-90</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>75%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
